TABLE 2
REGRESSION COEFFICIENTS
	OLS1	FE1	OLS2	FE2
	b/se	b/se	b/se	b/se

_FINANCEit	0.158***	0.090***	0.304***	0.036
	(0.022)	(0.030)	(0.029)	(0.036)
_Sit	0.108***	0.000	0.121***	0.000
	(0.003)	(.)	(0.004)	(.)
_EXP1it	0.091***	0.186**	0.059***	0.084***
	(0.006)	(0.081)	(0.008)	(0.010)
_EXP2it	-0.002***	-0.003***	-0.001***	-0.001***
	(0.000)	(0.000)	(0.000)	(0.000)
Constant	0.889***	2.119***	0.671***	2.011***
	(0.066)	(0.185)	(0.113)	(0.256)

Observations	11770	11770	9342	9342
R-square	0.163	0.777	0.240	0.798

Notes.
TBA
Robust standard errors clustered statefip in parentheses.
* Significant at 10%; ** significant at 5%; *** significant at 1%.
